
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Premix Flour | |||
1 | Sago Flour | 929,4 | 93 |
2 | Baking Powder | 11,2 | 1,1 |
3 | Ngo Hiong Powder | 11,2 | 1,1 |
4 | Masako® Ayam | 37,2 | 3,7 |
5 | White Pepper Powder | 1,9 | 0,2 |
6 | AJI-NO-MOTO® PLUS® | 9,3 | 0,9 |
| Thai Omelette (Shrimp) | |||
1 | Egg (1 pcs) | 60 | 16 |
2 | Shrimp | 40 | 11 |
3 | Leek | 20 | 5 |
4 | Water | 130 | 35 |
5 | Premix Flour | 100 | 27 |
6 | Cooking oil | 20 | 5 |
Cooking Method: