
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Main ingredient | |||
1 | Baby String Beans | 126 | 46,20 |
2 | Shrimp | 50 | 18,30 |
3 | SAORI® Oyster Sauce | 20 | 7,30 |
4 | Sugar | 1,5 | 0,50 |
5 | White Pepper Powder | 0,3 | 0,10 |
6 | Garlic (Chopped) | 7 | 2,60 |
7 | Water | 54 | 19,80 |
8 | Cooking oil | 4 | 1,50 |
9 | Sliced onion | 10 | 3,70 |
Cooking Method: