
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Ingredients | |||
1 | Unsalted Butter | 12 | 44,4 |
2 | Flour, roast | 15,0 | 55,6 |
| Ingredients | |||
1 | Water | 500 | 81,7 |
2 | Brown roux | 25 | 4,1 |
3 | Champignon Mushroom, slice | 60 | 9,8 |
4 | Onion, chop | 6 | 1,0 |
5 | Garlic, chop | 6 | 1,0 |
6 | Oregano | 0,4 | 0,1 |
7 | Cooking Oil, untuk menumis | 8 | 1,3 |
8 | Powdered Brown Sugar | 2 | 0,3 |
9 | Ajinomoto® Beef extract powder seasoning | 4,5 | 0,7 |
Brown Roux
Mushroom Sauce