
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Ingredients | |||
1 | Prawn Vaname | 150 | 18,3 |
2 | Squid ring | 150 | 18,3 |
3 | Boiled corn | 150 | 18,3 |
4 | Green Chilies (slice) | 20 | 2,4 |
5 | Red Chilies (slice) | 20 | 2,4 |
6 | Onion (slice) | 40 | 4,9 |
7 | Leek (halved) | 20 | 2,4 |
8 | Garlic (chopped) | 15 | 1,8 |
9 | SAORI® Saus Lada Hitam | 75 | 9,1 |
10 | Cooking oil | 30 | 3,7 |
11 | Water | 150 | 18,3 |
Cooking Methode