
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Japan Rice | |||
1 | Rice | 140 | 26 |
2 | Water | 300 | 55,6 |
3 | Glutinous Rice | 100 | 18,5 |
| Main Ingredients | |||
1 | Japan Rice | 100 | 54 |
2 | Nori (half sheet) | 2,5 | 1 |
3 | Crabstick (1pcs cut 2) | 16 | 9 |
4 | Carrot, jardiniere 10cm | 10 | 5 |
5 | Kyuri, jardiniere 10cm | 10 | 5 |
| Garlic truffle Mayo | |||
1 | Mayumi® | 37,5 | 20 |
2 | Garlic | 3,75 | 2 |
3 | Truffle oil | 1,5 | 1 |
4 | Lemon Water | 0,5 | 0 |
5 | Full Cream milk | 2,5 | 1 |
Cooking Method :
Garlic Truffle Mayo
Mix mayumi, truffle oil, garlic, lemon water dan full cream mil and mix well
Garlic Truffle Mayo Sushi