
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Main ingredient | |||
1 | Steam rice | 200 | 48,10 |
2 | Vegetable oil | 10 | 24,0 |
3 | Garlic, chopped | 7 | 1,70 |
4 | Shallots, sliced | 3 | 0,70 |
5 | Leek, sliced | 5 | 1,20 |
6 | Chicken meat, diced | 35 | 8,40 |
7 | Lime leaves, sliced | 1 | 0,20 |
8 | Lemongrass, sliced | 1 | 0,20 |
9 | Sweet soy sauce | 5 | 1,20 |
| Fried Rice Seasoning | |||
1 | Shallots, sliced | 25 | 6,00 |
2 | Garlic, chopped | 15 | 3,60 |
3 | White pepper grains | 0,5 | 0,10 |
4 | Candlenuts, roasted | 3 | 0,70 |
5 | Coriander | 0,2 | 0,00 |
6 | Cloves (3 pcs) | 0,3 | 0,10 |
7 | Curly Red Chili | 3 | 0,70 |
8 | Tomato | 15 | 3,60 |
9 | AJI-NO-MOTO® PLUS® | 2,5 | 0,60 |
10 | MSG Other Brands | 0 | 0 |
11 | Vegetable Oil, for sauteing | 35 | 8,40 |
12 | Salt | 3 | 0,70 |
13 | Sugar | 5 | 1,20 |
| Decoration / Garnish | |||
1 | Lettuce | 3 | 0,70 |
2 | Tomato | 5 | 1,20 |
3 | Egg | 30 | 7,20 |
4 | Cucumber | 3 | 0,70 |
Cooking Method
Ground spices
Finishing
Fragrant spiced fried rice is ready to be served.