
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Sweet and Sour Sauce | |||
1 | Water | 86 | 68,80 |
2 | Tomato sauce | 14,3 | 11,50 |
3 | Chili Sauce | 8,55 | 6,90 |
4 | SAORI® Oyster Sauce | 2,9 | 2,30 |
5 | White Pepper | 0,3 | 0,20 |
6 | Garlic (chopped) | 1,1 | 0,90 |
7 | Onion (chopped) | 0,6 | 0,50 |
8 | Pineapple (Cut into cubes) | 5,7 | 4,60 |
9 | AJI-NO-MOTO® PLUS® | 0,3 | 0,20 |
10 | Sugar | 3,7 | 3,00 |
11 | Cornstarch | 1,4 | 1,10 |
| Crispy Flour | |||
1 | Sajiku® Multipurpose Flour Seasoning (900gr) | 55,5 | 73,50 |
2 | Medium Protein Wheat Flour | 18,5 | 24,50 |
3 | Baking Powder | 1,5 | 2,00 |
| Flour Fried Fish | |||
1 | Dori fish fillet | 150 | 35,70 |
2 | Lime | 5 | 1,20 |
3 | Crispy Flour | 75 | 17,90 |
4 | Water | 75 | 17,90 |
5 | Sweet and Sour Sauce | 100 | 23,80 |
6 | Leek (Halve) | 5 | 1,20 |
7 | Onion (Thinly Sliced) | 5 | 1,20 |
8 | Carrots (Thinly Sliced) | 5 | 1,20 |
Sweet and sour sauce
Sweet and Sour Flour Fried Fish