
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Crispy Flour | |||
1 | Sajiku® Seasoned Flour (900gr) | 374 | 37,4 |
2 | Medium protein flour | 383 | 38,3 |
3 | Low protein flour | 192 | 19,2 |
4 | Baking Powder | 28 | 2,8 |
5 | AJINOMOTO® PLUS® | 4 | 0,4 |
6 | AJINOMOTO® Chicken Powder | 16 | 1,6 |
7 | Natrium Tripolifosfat | 3 | 0,3 |
| Marinade | |||
1 | Garlic powder | 109,5 | 10,9 |
2 | Cumin Powder | 19,9 | 2 |
3 | Coriander Powder | 44,8 | 4,5 |
4 | Salt | 358,2 | 35,8 |
5 | White pepper | 129,4 | 12,9 |
6 | Milk Powder Full Cream | 5,0 | 0,5 |
7 | Chilli Powder | 5,0 | 0,5 |
8 | AJINOMOTO® PLUS® | 99,5 | 10 |
9 | Ajinomoto® chicken Powder | 228,9 | 23 |
| Chicken Marinade | |||
| Main Ingredients | |||
| Chicken | |||
1 | Marinade | 1000 | 96,6 |
2 | Nikuplus Solution | 25 | 2,4 |
| Nikuplus | |||
1 | Water | 150 | 14,5 |
| Whole Recipe | |||
| Main Ingredients | |||
1 | Chicken Marinade | 1000 | 33,3 |
2 | Crispy Flour | 1000 | 33,3 |
3 | Ice water | 1000 | 33,3 |
Marinade
Mix all the ingredients and stir well
Fried Chicken