
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
| Ingredients | 70 | 31,4 | |
1 | SAORI® Black Pepper (1lt/1.268kg) | 2 | 0,9 |
2 | Sugar | 2 | 0,9 |
3 | Shallot (chop) | 3 | 1,3 |
4 | Unsalted Butter | 3 | 1,3 |
5 | Onion (chop) | 2 | 0,9 |
6 | Bay leaf | 0,1 | 0,0 |
7 | Rosemary | 0,1 | 0,0 |
8 | Water | 140 | 62,7 |
9 | Cornstarch | 4 | 1,8 |
Cooking Method :