
No | Bahan | Unit (g) | Unit (%) |
|---|---|---|---|
1 | Beef Ribs | 250 | 19,0 |
2 | Water | 1000 | 75,9 |
3 | Whole White Pepper | 0,5 | 0,0 |
4 | Lemongrass | 5 | 0,4 |
5 | Lime leaves | 1 | 0,1 |
6 | Galangal, smash | 10 | 0,8 |
7 | Ginger, smash | 5 | 0,4 |
8 | Shallots, smash | 25 | 1,9 |
9 | Garlic, smash | 20 | 1,5 |
10 | Cardamom | 0,25 | 0,0 |
11 | Star anise | 0,25 | 0,0 |
12 | Nutmeg, grated | 0,15 | 0,0 |
| Serving | |||
1 | Broth | 1000 | 69,7 |
2 | Beef Ribs | 266,7 | 18,6 |
3 | Carrots | 66,7 | 4,6 |
4 | Potato | 66,7 | 4,6 |
5 | Leek | 13,3 | 0,9 |
6 | Salt | 6,7 | 0,5 |
7 | Sugar | 2,7 | 0,2 |
8 | Ajinomoto® Beef extract powder seasoning | 13 | 0,9 |
Boiling Beef
Broth
Serving