Chicken wings with Louisiana Rub
Kandungan
Kalori
0 Kkal
Protein
0 Gram
Karbohidrat
0 Kkal
Lemak
0 Gram
Serat
0 Gram
| No. | Bahan-Bahan | Unit (g) | Unit (%) | 
|---|---|---|---|
| Marinated | |||
| 1 | Chicken wings | 350 | 48,9 | 
| 2 | Sugar | 7 | 1,0 | 
| 3 | Salt | 3 | 0,4 | 
| 4 | White pepper powder | 1 | 0,1 | 
| 5 | Garlic Powder | 3 | 0,4 | 
| 6 | AJINOMOTO® Chicken Powder | 4 | 0,6 | 
| 7 | AJI-NO-MOTO® PLUS® | 3 | 0,4 | 
| 8 | Ice water | 35 | 4,9 | 
| 9 | Corn flour | 18 | 2,5 | 
| 10 | Medium protein flour | 18 | 2,5 | 
| Dry Coating | |||
| 1 | Dry Coating flour | 210 | 29,3 | 
| 2 | Rubbing Seasoning Proposal | 64 | 8,9 | 
| Dry Coating Flour: | |||
| 1 | Medium protein flour | 270 | 64,3 | 
| 2 | Low protein flour | 64 | 15,2 | 
| 3 | Sodium tripolyphosphate | 3,2 | 0,8 | 
| 4 | Baking Powder | 10,8 | 2,6 | 
| 5 | Margarin | 72 | 17,1 | 
| Rubbing Seasoning | |||
| 1 | Smoked Paprika, powder | 3,75 | 5,9 | 
| 2 | Garlic Powder | 3,75 | 5,9 | 
| 3 | Dry Oregano flake | 2,5 | 3,9 | 
| 4 | Salt | 3 | 4,7 | 
| 5 | Black Pepper ground | 3,75 | 5,9 | 
| 6 | Cayenne Pepper | 2,5 | 3,9 | 
| 7 | Chili Powder | 2,5 | 3,9 | 
| 8 | Cumin | 3,75 | 5,9 | 
| 9 | Brown Sugar | 7,5 | 11,7 | 
| 10 | AJINOMOTO® Chicken Powder | 31 | 48,4 | 
Video Cara Memasak
Cara Memasak
*Notes:
- marinade dosage to chicken: 15%
 - water dosage to chicken: 10%
 
Cooking Method
Dry Coating Flour
Mix all ingredients and stir well
Rubbing Seasoning
Mix all ingredients and stir well
Chicken wings with Louisiana Rub
- Marinated chicken wings with marinade seasoning
 - Mix dry coating flour and rubbing seasoning
 - mix marinated chicken wings int to the dry coating
 - Fried at 150⁰C within 7 minutes. Raise and drain
 - Ready to serve